![]() |
![]() |
|
This version is more recent than the printed schedule, but the version in Goldmine is definitive. This can be accessed here.
| Course # | CRN # | Course title | Cap | Schedule | Faculty | Room |
|---|---|---|---|---|---|---|
| UNIV1301 | 25498 | Intro-Computer Programming | 25 | MWF 9:30 - 10:20 | Roy | 321 |
| 1310 | 25409 | Intro-Computer Programming | 25 | MWF 12:30 - 1:20 | Roy | 300B |
| 1401 | 25412 | Intro to Computer Science | 30 | MWF 10:30 - 11:20 | Roy | 308 |
| 1401 | 25413 | Intro to Computer Science | 40 | MW 1:30 - 2:50 | Ceberio | 308 |
| 2401 | 25415 | Elem. Data Structures/Algorithms | 40 | TR 9:00 - 10:20 | Kreinovich | 308 |
| 2402 | 25418 | Data Structures | 40 | MWF 10:30 - 11:20 | Fuentes | 321 |
| 3195 | 25420 | Junior Professional Orientation | 30 | T 3:00 - 3:50 | Kreinovich | 322 |
| 3195 | 26447 | Junior Professional Orientation | 30 | Th 3:00 - 3:50 | Novick | 322 |
| 3320 | 25421 | Architecture II | 30 | MWF 10:30 - 11:20 | Teller | 322 |
| 3331 | 25431 | Adv. Object-Oriented Prog. | 30 | TR 12:00 - 1:20 | Roach | 321 |
| 3350 | 24316 | Automata | 30 | MWF 11:30 - 12:20 | Modave | 322 |
| 3360 | 25432 | Design/Implementation of Programming Languages | 30 | TR 10:30 - 11:50 | Cheon | 321 |
| 3432 | 25433 | Architecture I | 30 | MW 1:30 - 2:50 | Freudenthal | 322 |
| 4311 | 25434 | Software Engineering II | 30 | TR 1:30 - 2:50 | Roach | 308 |
| 4320 | 25435 | Artificial Intelligence | 20 | MW 3:00 - 4:20 | Fuentes | 321 |
| 4342 | 25436 | Database Management | 30 | MWF 11:30 - 12:20 | Pinheiro | 308 |
| 4390 | 25437 | ST: Intro to Systems Biology | 30 | MW 1:30 - 2:50 | Modave | 321 |
| 4390 | 25438 | ST: Search Engine Technologies | 30 | MW 4:30 - 5:50 | Ward | 321 |
| 4390 | 25442 | ST: Wireless Networking for Biomedical App. | 15 | W 6:00 - 9:20 | Freudenthal | 321 |
| | 322
| |
| Course # | CRN # | Course title | Cap | Schedule | Faculty | Room | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5303 | 25443 | Logical Foundations | 20 | TR 3:00 - 4:20 | Ceberio | 321 | ||||||||||||||||||||||||||||||||||||||||||
| 5314 | 25444 | Artificial Intelligence | 20 | MW 3:00 - 4:20 | Fuentes | 321 | ||||||||||||||||||||||||||||||||||||||||||
| 5315 | 25465 | Theory of Computation | 20 | TR 4:30 - 5:50 | Kreinovich | 321 | ||||||||||||||||||||||||||||||||||||||||||
| 5319 | 25466 | Topics in Language Proc: Search | 20 | MW 4:30 - 5:50 | Ward | 321 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | 5352 | 25477 | Computer Security | 20 | TR 6:00 - 7:20 | Longpre | 321
| 5382 | 25481 | Topics Software Develop. | 20 | TR 1:30 - 2:50 | Cheon | 321
| 5390 | 25480 | Software Engineering | 20 | TR 7:30 - 8:50 | Staff | 321
| 5390 | 25938 | ST: Wireless Networking for Biomedical Apps. | 10 | W 6:00 - 9:20 | Freudenthal | 321
| 5390 | 25345 | Intro to Systems Biology | 30 | MW 1:30 - 2:50 | Modave | 321
| 20 | |
| Course # | CRN # | Course title | Cap | Schedule | Faculty | Room |
|---|---|---|---|---|---|---|
| 1401 | 25520 | Intro to Computer Science | 20 | TR 9:00 -- 10:20 | Ceberio | 301/321 |
| 1401 | 25521 | Intro to Computer Science | 20 | MWF 11:30 -- 12:20 | Roy | 301/321 |
| 1401 | 25522 | Intro to Computer Science | 20 | MW 3:00 -- 4:20 * | Ceberio | 301/308 |
| 1401 | 25523 | Intro to Computer Science | 10 | TR 3:00 -- 4:20 | Roy | 301/308 |
| 1401 | 26094 | Intro to Computer Science | 10 | MWF 11:30 -- 12:20 | Roy | 301/321 |
| 2401 | 25524 | Elem. Data Structures/Algos. | 20 | MWF 10:30 -- 11:20 | 301 | |
| 2401 | 25525 | Elem. Data Structures/Algos. | 20 | TR 10:30 -- 11:50 | 301 | |
| 2401 | 25526 | Elem. Data Structures/Algos. | 20 | MW 4:30 -- 5:50 | 301 | |
| 2402 | 25527 | Data Structures | 20 | MWF 11:30 -- 12:20 | 300 | |
| 2402 | 25528 | Data Structures | 20 | TR 12:00 -- 1:20 | 301 | |
| 3432 | 25530 | Computer Architecture I | 20 | MWF 12:30 -- 1:20 | 319 | |
| 3432 | 25818 | Computer Architecture I | 20 | TR 9:00 -- 10:20 | 319 | |
| UNIV 1301 | 25498 | Intro Computer Programming | 25 | MWF 9:30 -- 10:20 | 321/300B |
* especially for biology majors and students interested in biological applications
updated 03/26/2009
For Reference:
updated 10/8/2008
For Reference:
|     CS Home | cswebmaster@utep.edu |